job-scout-job-scout-web (ubuntu 22.04) - Trivy Report - 2026-11-08 04:00:26.389224446 +0100 CET m=+0.060339863

ubuntu
Package Vulnerability ID Severity Installed Version Fixed Version Links
apt CVE-2026-109518 HIGH 2.4.13 2.4.15ubuntu0.1
git CVE-2025-48384 HIGH 1:2.34.1-1ubuntu1.11 1:2.34.1-1ubuntu1.13
git-man CVE-2025-48384 HIGH 1:2.34.1-1ubuntu1.11 1:2.34.1-1ubuntu1.13
gstreamer1.0-plugins-bad CVE-2025-3887 HIGH 1.20.3-0ubuntu1.1
libapt-pkg6.0 CVE-2026-109518 HIGH 2.4.13 2.4.15ubuntu0.1
libbrotli1 CVE-2026-111497 HIGH 1.0.9-2build6 1.0.9-2ubuntu0.1
libgstreamer-plugins-bad1.0-0 CVE-2025-3887 HIGH 1.20.3-0ubuntu1.1
libssl3 CVE-2026-45447 HIGH 3.0.2-0ubuntu1.18 3.0.2-0ubuntu1.25
libssl3 CVE-2026-84782 HIGH 3.0.2-0ubuntu1.18 3.0.2-0ubuntu1.30
libtiff5 CVE-2025-9900 HIGH 4.3.0-6ubuntu0.10 4.3.0-6ubuntu0.12
openssl CVE-2026-45447 HIGH 3.0.2-0ubuntu1.18 3.0.2-0ubuntu1.25
openssl CVE-2026-84782 HIGH 3.0.2-0ubuntu1.18 3.0.2-0ubuntu1.30
No Misconfigurations found
node-pkg
No Vulnerabilities found
No Misconfigurations found
python-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
certifi GHSA-6q48-6c7w-9gw2 CRITICAL 2026.7.22 2026.10.18
jaraco.context CVE-2026-23949 HIGH 5.3.0 6.1.0
jaraco.context CVE-2026-23949 HIGH 5.3.0 6.1.0
pyasn1 CVE-2026-119194 HIGH 0.6.4 0.6.5
pyasn1 CVE-2026-119195 HIGH 0.6.4 0.6.5
pyasn1 CVE-2026-119196 HIGH 0.6.4 0.6.5
pyasn1 CVE-2026-119197 HIGH 0.6.4 0.6.5
setuptools CVE-2025-47273 HIGH 75.2.0 78.1.1
setuptools CVE-2025-47273 HIGH 75.2.0 78.1.1
urllib3 CVE-2026-97687 HIGH 2.7.0 2.8.0
urllib3 CVE-2026-97689 HIGH 2.7.0 2.8.0
virtualenv CVE-2026-102925 HIGH 20.27.0 21.7.13
virtualenv CVE-2026-102930 HIGH 20.27.0 21.7.12
virtualenv CVE-2026-102937 HIGH 20.27.0 21.7.12
virtualenv CVE-2026-113718 HIGH 20.27.0 21.14.9
virtualenv CVE-2026-113722 HIGH 20.27.0 21.14.9
virtualenv CVE-2026-113723 HIGH 20.27.0 21.14.9
virtualenv CVE-2026-113725 HIGH 20.27.0 21.14.7
virtualenv CVE-2026-113726 HIGH 20.27.0 21.14.4
virtualenv CVE-2026-113732 HIGH 20.27.0 21.14.2
virtualenv CVE-2026-113776 HIGH 20.27.0 21.14.2
wheel CVE-2026-24049 HIGH 0.43.0 0.46.2
wheel CVE-2026-24049 HIGH 0.43.0 0.46.2
wheel CVE-2026-24049 HIGH 0.44.0 0.46.2
wheel CVE-2026-24049 HIGH 0.44.0 0.46.2
No Misconfigurations found